Road Resurfacing Begins 7/31/20

Attention Residents – Melway Paving Co. will begin the 2020 Pavement Maintenance Program in our area on Friday. July 31, 2020.

The streets listed below will be resurfaced with 405 Motor Pave and/or 422 (Chip & Seal) – Streets will be marked “No Parking” during resurfacing. Please contact the Road Department at 330-644-0785, Ext. 680 if you have any questions.  Please follow this link for an explanation of the resurfacing process: MotorPaving

 

Road Resurfacing 2020
405 Motor Pave
COVENTRY TWP MEASUREMENTS
STREET LENGTH WIDTH SQ. YARDS
E LONG LAKE BLVD 2,723 22 6,656
EILEEN DR 792 16 1,408
FALCON AVE 1,656 16 2,944
FALCON CT 236 16 420
FLOWERDALE DR 2,026 18 4,052
GLENCOE DR 1,355 20 3,011
KEW DR 952 18 1,904
LAKOTA DR 2,256 18 4,512
MELBA AVE 318 16 565
N HOUSE DR 1,390 22 3,398
OLIVET DR 185 16 329
ORTON DR 1,017 18 2,034
N. PROSSER AVE 1,196 16 2,126
RACESIDE DR 975 18 1,950
RADNOR AVE (422 ONLY) 1,669 18 3,338
RADNOR CT 114 16 203
REGENT DR 484 16 860
ROLAND DR 804 18 1,608
S HOUSE DR 1,377 20 3,060
SAUER DR 840 16 1,493
TOWERHILL DR 1,342 18 2,684
W BELLISLE DR 307 16 546
W INGLESIDE DR 3,582 20 7,960
W WELLOCK DR 925 18 1,850
WALBRIDGE DR 1,063 18 2,126
WALT CT 281 16 500
WINIMAC DR 285 16 507
WINTHROP DR 742 16 1,319
WOBURN DR 437 16 777
VAUGHN TR 3,242 22 7,925
34,571 72,065
TOTAL MILES
6.55

Add Comment